GRI 2-12, 3-1, 3-2, 201-2
As a real estate company, Ina Invest is affected in a number of ways, either positively or negatively, by environmental, social and economic factors. For example, increasingly extreme weather could cause more damage to our real estate. At the same time, new social needs relating to housing and work could lead to vacancies.
This is why we incorporate economic, environmental and social risks into our risk strategy for all our operations on which our investment decisions are based. The Board of Directors assesses the risk situation and determines suitable measures annually.
Description | Possible impact | Probability | Causality | Time frame |
Economic | | | | | |
Environmental taxes | Increase in the CO 2 levy on all fuels and imposition of new environmental taxes. | Greater incentive for renewable energies and efficiency measures. Increased need to collect consumption data. | High | Direct | Short-term |
Subsidies | Promotion of renewable energies and building renovation measures. | Falling subsidies caused by the switch from a subsidies model to a taxation model. | Medium | Direct | Medium-term |
Public-sector guidelines and laws | New guidelines on transparent disclosure of procurement practices. | More stringent requirements for a transparent supply chain and assessment and audit of partners. | High | Direct/indirect | Short-term |
Norms and labels | Increase in the limits for environmental norms and labels and more stringent requirements for building permits. | Greater demand for specialist expertise. Higher technical requirements for projects. | High | Direct | Medium-term |
Supply | Shortage of raw materials leads to supply bottlenecks, supply problems and rising raw material prices. | Prices for primary raw mate-rials are volatile and there are supply bottlenecks. Secondary raw materials are | High | indirect | Long-term |
Environmental | | | | | |
Climate | Increase in greenhouse gas emissions and global warming exceeds the 2 degree target. | Non-compliance with the national reduction path for CO 2 emissions leads to more stringent regulations for buildings. | Medium | Direct | Long-term |
Extreme weather events | Increase in extreme weather events boosted by global warming (e.g. storms, floods, extreme temperatures). | Damage to infrastructure caused by extreme weather events. More stringent requirements for ventilation, heating and cooling. | High | Direct | Medium-term |
Social | | | | | |
Customer needs | Increasing demand for sustainable and healthy products and services. | More stringent requirements for making it easier to use buildings flexibly. Vacancies resulting from changing needs. | High | indirect | Short-term |
Sociocultural changes | Changes in the needs relating to housing and the working environment. | More stringent requirements to make it easier to use buildings flexibly. Vacancies resulting from changing needs. | High | Direct | Short-term |
At project le
At project level, we view the forecasted anthropogenic changes in the climate over the next decades as a particularly high risk. This is why we issued a new internal directive on the management of the climate-related risks to which real estate is exposed to in 2021. This directive distinguishes between physical and transitory climate risks and issues requirements for project development aimed at mak-ing real estate more resistant to future climate risks.
The directive "Climate-related risk management" can be found under Downloads on the Ina Invest website.